| ADVANCES |
| ACTIVITIES |
RATE OF INTEREST |
|
1. | Agricultural
Short Term Advances | - |
| (i) | Upto
Rs. 3.00 Laks | 07.00% |
| (ii) | More
than Rs. 3.00 Laks & Upto Rs. 5.00 Laks | 13.00% |
| (iii) | More
than Rs. 5.00 Laks | 13.75% |
| 2. | Agricultural
Term Loan | - |
|
(i) | Upto Rs. 50000/- |
11.50% |
| (ii) | More
than Rs. 50000/- & Upto Rs. 2.00 Laks | 12.50% |
| (iii) | More
than Rs. 2.00 Laks & Upto 5.00 Laks` | 13.50% |
| (iv) | More than
Rs. 5.00 Laks | 14.25% |
| (v) | Loan for Tractors
Upto Rs. 2.00 Laks | 12.50% |
| (vi) | Loan for
Tractors from Rs. 2.00 Laks Upto Rs. 5.00 Laks | 13.25% |
(vii) | Loans
for Tractors- More than 5 Laks | 14.25% |
| 3.(a) | Business/Industry/Service/Professional/Self
Employment (Cash Credit) | - |
| (i) | Upto Rs.
50000/- | 11.50% |
|
(ii) | More than 50000/- & Upto
Rs. 2.00 Laks | 12.50% |
| (iii) | More than
Rs. 2.00 Laks & Upto Rs. 5.00 Laks | 13.00% |
| (iv) | Upto Rs.
5.00 Laks | 13.50% |
| 3.(b) | Business/Industry/Service/Professional
Self-Employment (Term Loan) | - |
| (i) | Upto Rs.
50000/- | 12.00% |
|
(ii) | More than Rs. 50000/- &
Upto Rs. 2.00 Laks | 13.00% |
| (iii) | More
than Rs. 2.00 Laks & Upto Rs. 5.00 Laks | 13.25% |
| (iv) | Upto Rs.
5.00 Laks | 14.50% |
| | Housing Loan |
- |
| (i) | For
Repayment Upto 5 Years | 10.50% |
| (ii) | For Repayment
from 5 years to 20 years | 11.00% |
| | Vehicle
Loan (Car, Jeep) Personal Segment | - |
| (i) | For Repayment
Upto 3 years | 11.50% |
| (ii) | For Repayment
More than 3 Years | 12.00% |
| Vehicle
Loan (Truck, Car, Jeep, Auto Ricksha) Commercial | 13.50% |
| Vehicle
Loan (Two Wheeler) | 16.00% |
| | Self Help
Group | - |
|
(i) | Upto Rs. 2.00 Laks |
11.00% |
| (ii) | More
than Rs.2.00 Laks | 12.00% |
| | Education
Loan | - |
|
(i) | Upto Rs. 4.00 Laks |
12.50% |
| (ii) | Above
Rs. 4.00 Laks | 13.50% |
| |
For Vehicle Agencies |
12.00% (No boundation of Duration) |
| |
For Medical Business to Doctors |
11.00% (No boundation of Duration) |
| |
Rent Plus Scheme |
12.00% - 13.50% |
| | Other Loan Scheme |
- |
| - | Clean
Over Draft | 16.75% |
| - | Grahak Samridhi
Yojana Shiksha Samridhi Yojana | 14.00% |
| - |
|
- | Personal Loan Scheme (For Public) |
14.00% |
| - | Festival
Advance (For Public) | 14.00% |
| - | Demand Loan against National
Saving Certificate/Kisan Vikas Patra | 12.50% |
| - | Loan against Banks Fixed
Deposit | 01.00% More |
- | Loan
Against Surrender value of LIC Policy | 12.50% |
| - | Loan for Pensionors |
13.50% |
| - | Loan
for Computer Purchase | 14.00% |
| - | Rural Housing Scheme (with
subsidy) | 12.00% |
|
- | Mahila Credit Card | 11.50% |
| - | General Credit Card Scheme |
11.50% |
| - | Solar
Home Light Scheme upto Rs. 25000.00 | 11.00% |
| - |
Under Jawahar Lal Nehru Solar Mission Scheme | 05.00% |
|
- | Loan against Gold Ornaments | 12.50% |
| - | Krishak Saathi Yojana |
11.50% |